Business Hours
Apples are a widely recognized healthful food. Full of nutrients, anti-oxidants and other health benefits, an apple a day does keep the doctor away. We understand your goals to maintain a healthy lifestyle. Here are several links to some nutritional information that you may find very helpful as you work to reach your goal.
We also have suggestions for using apples in our recipes. Our apple varieties allow baking, canning, freezing, cooking or eating fresh.
| Apple Nutrition Facts | ||
| Serving Size: 1 medium apple (154g/5.5oz) | ||
| Amount Per Serving | ||
| Calories 80 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Potassium 170mg | 5% | |
| Total Carbohydrate 22g | 7% | |
| Dietary Fiber 5g | 20% | |
| Sugars 16g | ||
| Protein 0g | ||
| Vitamin A 2% | Vitamin C 8% | |
| Calcium 0% | Iron 2% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs |
||
| Apple Cider Nutrition Facts | ||
| Serving Size: 8 fl oz (240 mL) | ||
| Amount Per Serving | ||
| Calories 120 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 60mg | 3% | |
| Potassium 135mg | 4% | |
| Total Carbohydrate 30g | 10% | |
| Dietary Fiber 0g | 0% | |
| Sugars 30g | ||
| Protein 0g | ||
| Vitamin A 0% | Vitamin C 6% | |
| Calcium 0% | Iron 2% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs |
||